
![]()
2005 Top Ten
All-Time Toggenburg Milk & Butterfat
Production Record Holder
All-Time, All Breed Milk Production Record Holder
4*M GCH Western-Acres Zephyr Rosemary
AT0926741 1997 03-01 305 7965-312/3.9-240/3.0
Bred by: Katrina Kay Western, TX
| Milk Production | |||||||||
| Reg # | Doe | Age | DIM | Milk | F | P | Owner | Breeder | |
| 1 | AT1233956 | GCH Rowe's Maestro's Fennel 8*M | 3-00 | 305 | 4350 | 116 | 106 | Rowe DVM, Joan Dean | Rowe DVM, Joan Dean |
| 2 | PT1273107 | SG Whispering*Hope A Tapestry 2*M | 1-11 | 305 | 4000 | 106 | 96 | Burgess-Nelson, Evelina Eileen | Burgess-Nelson, Evelina Eileen |
| 3 | AT1226556 | Up & Hurtn' Tucker Madeline 2*M | 2-10 | 305 | 3900 | 131 | 115 | Upchurch, Dan & Sandi Hurtgen | Upchurch, Dan & Sandi Hurtgen |
| 4 | PT1273020 | T.V.CFN Spice 161 1*M | 2-10 | 305 | 3810 | 119 | 102 | Oro Blanco | Raappana, Janice |
| 5 | AT1078110 | GCH Rowe's Keynote Fauna 7*M | 6-11 | 305 | 3780 | 96 | 93 | Rowe DVM, Joan Dean | Rowe DVM, Joan Dean |
| 6 | PT1036283 | GCH Blizzard Farm Sausalito Susan 7*M | 7-11 | 305 | 3760 | 131 | 108 | Upchurch, Dan & Sandi Hurtgen | Blizzard, Sabina Rachael |
| 7 | AT1176753 | GCH Blizzard Farm Landmark Carla 4*M | 3-10 | 305 | 3620 | 107 | 91 | Rowe DVM, Joan Dean | Blizzard MD, Victoria M |
| 8 | AT1112653 | GCH Rowe's Dutchman Susanna 1*M | 6-00 | 305 | 3470 | 94 | 81 | Rowe DVM, Joan Dean | Rowe DVM, Joan Dean |
| 9 | PT1200679 | SGCH Whispering*Hope A Lauren 9*M | 3-11 | 305 | 3410 | 108 | 93 | Burgess-Goodridge, Marilyn | Burgess-Nelson, Evelina Eileen |
| 10 | PT1259922 | Neshaminy Acres Whin Kalina 4*M | 3-04 | 305 | 3340 | 104 | 90 | Plummer, Amy Elizabeth | Plummer, Amy Elizabeth |
| Recorded Grade | |||||||||
| None Qualifying for 2005 | |||||||||
| Butterfat Production | |||||||||
| 1 | AT1226556 | Up & Hurtn' Tucker Madeline 2*M | 2-10 | 305 | 3900 | 131 | 3.4% | Upchurch, Dan & Sandi Hurtgen | Upchurch, Dan & Sandi Hurtgen |
| 1 | PT1036283 | GCH Blizzard Farm Sausalito Susan 7*M | 7-11 | 305 | 3760 | 131 | 3.5% | Upchurch, Dan & Sandi Hurtgen | Blizard, Sabina Rachael |
| 3 | PT1273020 | T.V.CFN Spice 161 1*M | 2-10 | 305 | 3810 | 119 | 3.1% | Oro blanco | Raappana, Janice |
| 4 | AT1233956 | GCH Rowe's Maestro's Fennel 8*M | 3-00 | 305 | 4350 | 116 | 2.7% | Rowe DVM, Joan Dean | Rowe DVM, Joan Dean |
| 5 | PT1200679 | SGCH Whispering*Hope A Lauren 9*M | 3-11 | 305 | 3410 | 108 | 3.2% | Burgess-Goodridge, Marilyn | Burgess-Nelson, Evelina Eileen |
| 6 | AT1176753 | GCH Blizzard Farm Landmark Carla 4*M | 3-10 | 305 | 3620 | 107 | 3.0% | Rowe DVM, Joan Dean | Blizzard MD, Victoria M |
| 6 | PT1151545 | Salty-Toggs Flutterby 1*M | 4-11 | 234 | 3080 | 107 | 3.5% | Dunn, Kathleen J | Babcock, Sandy |
| 8 | PT1273107 | SG Whispering*Hope A Tapestry 2*M | 1-11 | 305 | 4000 | 106 | 2.7% | Burgess-Nelson, Evelina Eileen | Burgess-Nelson, Evelina Eileen |
| 8 | PT1128929 | GCH Pleasure-Downs Sheba 1*M | 5-08 | 297 | 3100 | 106 | 3.4% | Upchurch, Dan & Sandi Hurtgen | Robinson, Lisa Ann Brewer |
| 10 | PT1259922 | Neshaminy Acres Whin Kalina 4*M | 3-04 | 305 | 3340 | 104 | 3.1% | Plummer, Amy Elizabeth | Plummer, Amy Elizabeth |
| Recorded Grade | |||||||||
| None Qualifying for 2005 | |||||||||
| Protein Production | |||||||||
| 1 | AT1226556 | Up & Hurtn' Tucker Madeline 2*M | 2-10 | 305 | 3900 | 115 | 2.9% | Upchurch, Dan & Sandi Hurtgen | Upchurch, Dan & Sandi Hurtgen |
| 2 | PT1036283 | GCH Blizzard Farm Sausalito Susan 7*M | 7-11 | 305 | 3760 | 108 | 2.9% | Upchurch, Dan & Sandi Hurtgen | Blizard, Sabina Rachael |
| 3 | AT1233956 | GCH Rowe's Maestro's Fennel 8*M | 3-00 | 305 | 4350 | 106 | 2.4% | Rowe DVM, Joan Dean | Rowe DVM, Joan Dean |
| 4 | PT1273020 | T.V.CFN Spice 161 1*M | 2-10 | 305 | 3810 | 102 | 2.7% | Oro blanco | Raappana, Janice |
| 5 | PT1273107 | SG Whispering*Hope A Tapestry 2*M | 1-11 | 305 | 4000 | 96 | 2.4% | Burgess-Nelson, Evelina Eileen | Burgess-Nelson, Evelina Eileen |
| 6 | AT1078110 | GCH Rowe's Keynote Fauna 7*M | 6-11 | 305 | 3780 | 93 | 2.5% | Rowe DVM, Joan Dean | Rowe DVM, Joan Dean |
| 6 | PT1200679 | SGCH Whispering*Hope A Lauren 9*M | 3-11 | 305 | 3410 | 93 | 2.5% | Burgess-Goodridge, Marilyn | Burgess-Nelson, Evelina Eileen |
| 8 | AT1176753 | GCH Blizzard Farm Landmark Carla 4*M | 3-10 | 305 | 3620 | 91 | 2.5% | Rowe DVM, Joan Dean | Blizzard MD, Victoria M |
| 9 | PT1259922 | Neshaminy Acres Whin Kalina 4*M | 3-04 | 305 | 3340 | 90 | 2.7% | Plummer, Amy Elizabeth | Plummer, Amy Elizabeth |
| 9 | PT1151545 | Salty-Toggs Flutterby 1*M | 4-11 | 234 | 3080 | 90 | 2.9% | Dunn, Kathleen J | Babcock, Sandy |
| Recorded Grade | |||||||||
| None Qualifying for 2005 | |||||||||
Information obtained from the American Dairy Goat Association.