Index of /images/National Show

 NameLast modifiedSizeDescription

 Parent Directory   -  
 05-togg-gch.jpg 2026-01-21 17:38 71K 
 05-togg-jr-gch.jpg 2026-01-21 17:38 72K 
 05-togg-jr-rgch.jpg 2026-01-21 17:38 70K 
 05-togg-rgch.jpg 2026-01-21 17:38 72K 
 06.TOG.Res.Gr.Champ[..>2026-01-21 17:38 18K 
 06.Tog.Gr.Champ[1].jpg 2026-01-21 17:38 17K 
 06.Tog.Jr.Champ[1].jpg 2026-01-21 17:38 18K 
 06.Tog.Res.Jr.Champ[..>2026-01-21 17:38 22K 
 07.Tog.Gr.Champ.jpg 2026-01-21 17:38 13K 
 07.Tog.Jr.Gr.Champ.jpg 2026-01-21 17:38 12K 
 07.Tog.Jr.Res.Champ.jpg2026-01-21 17:38 14K 
 07.Tog.Res.Gr.Champ.jpg2026-01-21 17:38 13K 
 08_Tog_Gr_Champ_Plum..>2026-01-21 17:38 210K 
 08_Tog_Jr_Champ_Henk..>2026-01-21 17:38 202K 
 08_Tog_Res_Gr_Champ_..>2026-01-21 17:38 203K 
 08_Tog_Res_Jr_Champ_..>2026-01-21 17:38 203K 
 09gch-ayla.jpg 2026-01-21 17:38 253K 
 09jrch-jalea.jpg 2026-01-21 17:38 252K 
 09resjr-strom.jpg 2026-01-21 17:38 263K 
 09rgch-redwing.jpg 2026-01-21 17:38 253K 
 1cnf/ 2026-01-21 13:29 -  
 10ghc-ayla.jpg 2026-01-21 17:38 128K 
 10jrchcredence.jpg 2026-01-21 17:38 118K 
 10resjr-sky.jpg 2026-01-21 17:38 123K 
 10rgch-havarti.jpg 2026-01-21 17:38 114K 
 11gchyesterday.jpg 2026-01-21 17:38 90K 
 11jrchamaryllis.jpg 2026-01-21 17:38 93K 
 11resjrmissohio.jpg 2026-01-21 17:38 88K 
 11rgchpearls.jpg 2026-01-21 17:38 91K 
 12gchCadence.jpg 2026-01-21 17:38 38K 
 12jrchBrown Sugar.jpg 2026-01-21 17:38 118K 
 12rgchSocialite.jpg 2026-01-21 17:38 119K 
 12rjrchMaybelline.jpg 2026-01-21 17:38 118K 
 13gchCadence.jpg 2026-01-21 17:38 130K 
 13jrchMarvel.jpg 2026-01-21 17:38 136K 
 13rgchWhammys.jpg 2026-01-21 17:38 129K 
 13rjrJourney.jpg 2026-01-21 17:38 137K 
 15-togg-gch.jpg 2026-01-21 17:38 51K 
 15-togg-jrch.jpg 2026-01-21 17:38 53K 
 15-togg-resjr.jpg 2026-01-21 17:38 51K 
 15-togg-rgch.jpg 2026-01-21 17:38 48K 
 16-gch-gch joheas-ac..>2026-01-21 17:38 45K 
 16jr-kritterkountryd..>2026-01-21 17:38 43K 
 16resjr.jpg 2026-01-21 17:38 33K 
 16rgch-sgch joheas-a..>2026-01-21 17:38 44K 
 17-togg-gch.jpg 2026-01-21 17:38 38K 
 17-togg-jrch.jpg 2026-01-21 17:38 40K 
 17-togg-resjrch.jpg 2026-01-21 17:38 36K 
 17-togg-rgch.jpg 2026-01-21 17:38 41K 
 18gch-rhubiayat.jpg 2026-01-21 17:38 34K 
 18jrch-keepsake.jpg 2026-01-21 17:38 36K 
 18resjrch-silk.jpg 2026-01-21 17:38 33K 
 18rgch-javin.jpg 2026-01-21 17:38 35K 
 19-togg-gch.jpg 2026-01-21 17:38 37K 
 19-togg-jrch.jpg 2026-01-21 17:38 33K 
 19-togg-resjr.jpg 2026-01-21 17:38 38K 
 19-togg-rgch.jpg 2026-01-21 17:38 36K 
 21gch.jpg 2026-01-21 17:38 245K 
 21jrch.jpg 2026-01-21 17:38 256K 
 21resjr.jpg 2026-01-21 17:38 234K 
 21rgch.jpg 2026-01-21 17:38 261K 
 22-togg-gch.png 2026-01-21 17:38 208K 
 22-togg-jr-gch.jpg 2026-01-21 17:38 116K 
 22-togg-rgch 2026-01-21 17:38 113K 
 22-togg-rgch.jpg 2026-01-21 17:38 40K 
 24 gch.jpg 2026-01-21 17:38 41K 
 24 jr champ.jpg 2026-01-21 17:38 40K 
 24 res jr champ.jpg 2026-01-21 17:38 34K 
 24 rgch.jpg 2026-01-21 17:38 43K 
 24 youth premier jr.jpg2026-01-21 17:38 37K 
 24 youth premier sr.jpg2026-01-21 17:38 40K 
 25-gch-rgch.jpg 2026-01-21 17:38 53K 
 25jrgch-rgch.jpg 2026-01-21 17:38 55K 
 1975 Reserve and 197..>2026-01-21 17:38 40K 
 1977 Reserve Nationa..>2026-01-21 17:38 161K 
 1978 National Champi..>2026-01-21 17:38 166K 
 1979 Reserve Nationa..>2026-01-21 17:38 23K 
 1980 National Champi..>2026-01-21 17:38 353K 
 1981 and 1982 Nation..>2026-01-21 17:38 68K 
 1982 Reserve Nationa..>2026-01-21 17:38 32K 
 1983-1984 National C..>2026-01-21 17:38 67K 
 1983 Reserve Nationa..>2026-01-21 17:38 129K 
 1986 and 1987 Nation..>2026-01-21 17:38 35K 
 1987 Reserve Nationa..>2026-01-21 17:38 24K 
 1988 Nationa Reserve..>2026-01-21 17:38 110K 
 1988 National Champi..>2026-01-21 17:38 614K 
 1989 National Champi..>2026-01-21 17:38 30K 
 1989 Reserve Nationa..>2026-01-21 17:38 191K 
 1990 Grand Nimrodel ..>2026-01-21 17:38 47K 
 1990 Reserve Nimrode..>2026-01-21 17:38 40K 
 1991 National Champi..>2026-01-21 17:38 80K 
 1991 Reserve Sunshin..>2026-01-21 17:38 64K 
 1992 Reserve Nationa..>2026-01-21 17:38 37K 
 1992 and 1993 Nation..>2026-01-21 17:38 23K 
 1993 Reserve Nationa..>2026-01-21 17:38 28K 
 1994 Reserve 1996 Ch..>2026-01-21 17:38 98K 
 1995 National Champi..>2026-01-21 17:38 96K 
 1996 Reserve Nationa..>2026-01-21 17:38 28K 
 1997 Reserve Nationa..>2026-01-21 17:38 24K 
 1998 National Champi..>2026-01-21 17:38 120K 
 1999 National Champ.jpg2026-01-21 17:38 25K 
 1999 Reserve Nationa..>2026-01-21 17:38 19K 
 2000-2001 National C..>2026-01-21 17:38 101K 
 2000 Reserve Nationa..>2026-01-21 17:38 404K 
 2001 Reserve Nationa..>2026-01-21 17:38 43K 
 2002 National Champi..>2026-01-21 17:38 27K 
 2002 Reserve Tatting..>2026-01-21 17:38 139K 
 2003 National Champi..>2026-01-21 17:38 28K 
 2003 Reserve Nationa..>2026-01-21 17:38 34K 
 2004 National Champi..>2026-01-21 17:38 24K 
 2004 Reserve Nationa..>2026-01-21 17:38 23K 
 2006 Youth Exhib.jpg 2026-01-21 17:38 21K 
 2008_Aloha_GCH.jpg 2026-01-21 17:38 210K 
 2008_Junior_Champion..>2026-01-21 17:38 202K 
 2008_Reserve_Junior_..>2026-01-21 17:38 203K 
 2008_Reserve_Nationa..>2026-01-21 17:38 203K 
 2009_Reserve_Junior_..>2026-01-21 17:38 263K 
 2009_Reserve_Senior_..>2026-01-21 17:38 253K 
 2009_Senior_Grand_Ch..>2026-01-21 17:38 253K 
 2014 Toggenburg Cham..>2026-01-21 17:38 125K 
 2014 Toggenburg Jr C..>2026-01-21 17:38 109K 
 2014 Toggenburg Rese..>2026-01-21 17:38 127K 
 2014 Toggenburg Rese..>2026-01-21 17:38 114K 
 Allanwood Acres Meli..>2026-01-21 17:38 419K 
 Ayla 2010.jpg 2026-01-21 17:38 128K 
 Credence 2010.jpg 2026-01-21 17:38 118K 
 Dandie_Jalea_2009_Ju..>2026-01-21 17:38 252K 
 Diamond Sunshine Cap..>2026-01-21 17:38 234K 
 Diamond Sunshine Cas..>2026-01-21 17:38 1.3M 
 Diamond Sunshine Cha..>2026-01-21 17:38 102K 
 Diamond Sunshine Fai..>2026-01-21 17:38 1.5M 
 Diamond Sunshine Zes..>2026-01-21 17:38 129K 
 Diamond Sunshine Zin..>2026-01-21 17:38 269K 
 Havarti 2010.jpg 2026-01-21 17:38 114K 
 Hoosier Acres Charle..>2026-01-21 17:38 170K 
 Jake_Carlson_2009_Ou..>2026-01-21 17:38 46K 
 Kara_Schmidt08.jpg 2026-01-21 17:38 58K 
 Kerri Glen Northern ..>2026-01-21 17:38 231K 
 Key-Line Banter's Gl..>2026-01-21 17:38 276K 
 Lyn-D-K Amy Lynn.jpg 2026-01-21 17:38 226K 
 Milkstand.jpg 2026-01-21 17:38 7.8K 
 Nimrodel Spice's Chi..>2026-01-21 17:38 194K 
 Saphire Sky 2010.jpg 2026-01-21 17:38 123K 
 Southern Cross Alex'..>2026-01-21 17:38 287K 
 Sunshine Advantage Z..>2026-01-21 17:38 219K 
 Sunshine Pharoh Sass..>2026-01-21 17:38 414K 
 Swiss Chocolate SCP ..>2026-01-21 17:38 437K 
 Thumbs.db 2026-01-21 17:38 40K 
 Twinbrook Swiss Vale..>2026-01-21 17:38 477K 
 _vti_cnf/ 2026-01-21 13:29 -  
 lamancha-ns-youth-pl..>2026-01-21 17:38 80K 
 milk stand3.jpg 2026-01-21 17:38 5.1K 
 resjr-cherry glen ra..>2026-01-21 17:38 45K