2009 ADGA Top Ten Breed Leaders

  REG # DOE AGE DIM MILK FAT PROTEIN OWNER BREEDER

Milk Production

1 AT1335541 SG Knotneer MRS You Say Tomato 2*M 3-10 305 4010 119 99 Severson, Anna M Severson, Anna M
2 AT1300087 GCH Rowe's Raven Susan 3*M 4-11 305 3820 87 95 Rowe DVM, Joan Dean Rowe DVM, Joan Dean
3 PT1253895 Halleluyah Toggs Barakel 2*M 6-01 305 3720 105 97 Paxton, Billie R Paxton, Billie R
3 AT1338823 GCH Rowe's Raven Fortune 8*M 3-10 305 3720 90 89 Jones, Frank Rowe DVM, Joan Dean
5 AT1363941 GCH Rowe's Falcon Ria 8*M 3-01 305 3690 95 97 Rowe DVM, Joan Dean Rowe DVM, Joan Dean
6 AT1300086 GCH Rowe's Raven Flora 8*M 4-11 305 3660 97 91 Rowe DVM, Joan Dean Rowe DVM, Joan Dean
7 AT1112653 GCH Rowe's Dutchman Susanna 1*M 10-01 305 3530 79 78 Rowe DVM, Joan Dean Rowe DVM, Joan Dean
8 PT1361598 SGCH Tide Land Fritz Sami 1*M 2-11 285 3480 149 99 R&R Dairy R&R Dairy
9 AT1413037 Knotneer Bellringer Mango 3*M 1-10 305 3560 88 97 Severson, Anna M Severson, Ann M
10 AT1397940 Krystal-Kreeki Largres Cartweel 2*M 2-10 305 3400 94 94 Kirsch, Diane &
Cullen, Wayne
Smith & Family,
Greg & Judy
Butterfat Production
1 PT1361598 SGCH Tide Land Fritz Sami 1*M 2-11 285 3480 149 4% R&R Dairy R&R Dairy
2 AT1335541 SG Knotneer MRS You Say Tomato 2*M 3-10 305 4010 119 3% Severson, Anna M Severson, Anna M
3 PT1333422* Moss-Ridge Marquis Sonata 6*M 3-10 286 3160 116 4% R&R Dairy Jones, Tracey
4 PT1335576 SGCH Fir Meadow Peg Virtue 2*M 3-09 305 3330 113 3% Drovdahl, Kat Drovdahl, Kat
5 PT1253895 Halleluyah Toggs Barakel 2*M 6-01 305 3720 105 3% Paxton, Billie R Paxton, Billie R
6 PT1421675 Whispering*Hope BM Taffeta 3*M 1-11 305 2990 101 3% Burgess-Nelson,
Evelina Eileen
Burgess-Nelson,
Evelina Eileen
7 AT1375885 Knotneer Jackpine Olive 3*M 2-10 305 3330 99 3% Severson, Anna M Severson, Anna M
8 PT1421656 SG Robla's J Lauratina 10*M 2-01 305 2990 98 3% Burgess-Goodridge,
Marilyn
Burgess-Goodridge,
Marilyn
9 AT1300086 GCH Rowe's Raven Flora 8*M 4-11 305 3690 97 3% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
10 AT1363941 GCH Rowe's Falcon Ria 8*M 3-01 305 3690 95 3% Rowe DVM, Joan Dean Rowe DVM, Joan Dean

Protein Production

1 AT1335541 SG Knotneer MRS You Say Tomato 2*M 3-10 305 4010 119 2% Severson, Anna M Severson, Anna M
2 PT1361598 SGCH Tide Land Fritz Sami 1*M 2-11 285 3480 149 3% R&R Dairy R&R Dairy
3 PT1253895 Halleluyah Toggs Barakel 2*M 6-01 305 3720 105 3% Paxton, Billie R Paxton, Billie R
3 AT1363941 GCH Rowe's Falcon Ria 8*M 3-01 305 3690 95 3% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
3 AT1413037 Knotneer Bellringer Mango 3*M 1-10 305 3560 88 3% Severson, Anna M Severson, Ann M
6 PT1335576 SGCH Fir Meadow Peg Virtue 2*M 3-09 305 3330 113 3% Drovdahl, Kat Drovdahl, Kat
7 AT1300087 GCH Rowe's Raven Susan 3*M 4-11 305 3820 87 2% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
8 AT1397940 Krystal-Kreeki Largres Cartweel 2*M 2-10 305 3400 94 3% Kirsch, Diane &
Cullen, Wayne
Smith & Family,
Greg & Judy
9 AT1375885 Knotneer Jackpine Olive 3*M 2-10 305 3330 99 3% Severson, Anna M Severson, Anna M
10 PT1421656 SG Robla's J Lauratina 10*M 2-01 305 2990 98 3% Burgess-Goodridge,
Marilyn
Burgess-Goodridge,
Marilyn

2008

Home About Us Officers Specialty Program All American Bell Ringer Program
National Show Raffle Breeders Listings ADGA Top Ten
 

Page last updated on 12/20/2023

Webhosting provided by Firebug Studios
All information on this website © National Toggenburg Club 2020-24
Website design © Sunflower Website Design