2020 ADGA Top Ten Breed Leaders

  REG # DOE AGE DIM MILK FAT PROTEIN OWNER BREEDER

Milk Production

1 *AT1890189 SGCH Prairie Thyme TR Piper 6*M 3-01 294 4770 174 139 Vincent, Lakayla Anderson, Christina
2 AT1843255 SG McGraw's Caprice's Effie 1*M 3-11 294 4520 130 134 Holsm-Hill Farm McGraw, Maura
3 AT1890185 SG Prairie Thume TR Lilly 6*M 2-11 305 4490 160 128 Vincent, Lakayla Anderson, Christina
4 AT1801872 SGCH Rowe's Romano Fury 11*M 4-00 305 4060 98 99 Rowe DVM, Joan Dean Rowe DVM, Joan Dean
5 AT1684984 GCH Rowe's Rialto Floribunda 10*M 6-01 305 3870 92 103 Rowe DVM, Joan Dean Rowe DVM, Joan Dean
6 PT1748859 SG Redbird Rheg Electro 1*M 4-11 304 3570 83 89 Puterbaugh, Jason Henkel, Abe
7 AT1954873 Bar XA Tyler Emerald 7*M 2-11 305 3540 92 79 Cardoza, John & Lelsie Cardoza, John & Leslie
8 AT1866576 Bar XX Cowboy Fame 10*M 2-09 305 3520 102 92 Cardoza, John & Leslie Cardoza, John & Leslie
9 AT1957539 Rowe's Frostline Faith II 11*M 1-11 305 3440 77 95 Rowe DVM, Joan Dean Rowe DVM, Joan Dean
9 AT1869007 SG Bar XX Dynamite Katrina 3*M 2-11 305 3340 93 85 Cardoza, John & Leslie Cardoza, John & Leslie

Recorded Grade
None qualifying for 2020

Butterfat Production
1 AT1890186 SGCH Prairie Thyme TR Piper 6*M 3-01 294 4770 174 3.6% Vincent, Lakayla Anderson, Christina
2 AT1890185 SG Prairie Thume TR Lilly 6*M 2-11 305 4490 160 3.6% Vincent, Lakayla Anderson, Christina
3 AT1843255 SG McGraw's Caprice's Effie 1*M 3-11 294 4520 130 2.9% Holsm-Hill Farm McGraw, Maura
4 AT1846034 GCH Quality-Crest Cowboy Maggie 12*M 3-01 305 3100 118 3.8% Larson, Abigail J Klein, Jeffrey A
5 AT1866576 Bar XX Cowboy Fame 10*M 2-09 305 320 102 2.9% Cardoza, John &  Leslie Cardoza, John & Leslie
6 AT1801872 SGCH Rowe's Romano Fury 11*M 4-00 305 4060 98 2.4% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
7 PT1949472 Legendairy RR Rhianna 2*M 1-10 305 2870 95 3.3% Vincent, LaKayla Thompson-Hajdik, Anna
7 AT1525081 GCH Dreamy-Hollow GTC Twilight 5*M 10-0 291 2880 95 3.3% Viincent, LaKayla Spaulding, Mikaela
8 AT186900\ SG Bar XX Dynamite Katrina 3*M 2-11 305 3340 93 2.8% Cardoza, John & Leslie Cardoza, John & Leslie
8 AT1801879 GCH Rowe's Romano A Roxie 10*M 4-01 300 2830 93 3.3% Rowe DVM, Joan Dean Rose DVM, Joan Dean
Recorded Grade
None qualifying for 2020

Protein Production

1 AT1890186 SGCH Prairie Thyme TR Piper 6*M 3-01 294 4770 139 2.9% Vincent, LaKayla Anderson, Christina
2 *AT1843255 SG McGraw's Caprice's Effie 12*M 3-11 294 4520 134 3.0% Holsm-Hill Farm McGraw, Maura
3 AT1890185 SG Prairie Thyme TR Lilly 6*M 2-11 305 4490 128 2.9% Vincent, LaKayla Anderson, Christina
4 AT1684984 GCH Rowe's Rialto Floribunda 10*M 6-01 305 3870 103 2.7% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
5 AT1801872 SGCH Rowe's Romana Fury 11*M 4-00 305 4060 99 2.4% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
6 AT1957539 Rowe's Frostline Faith II 11*m 1-11 305 3440 95 2.8% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
7 AT1942359 Holsm-Hill WFM Geechee 1*M 1-11 305 3170 94 3.0% Holsm-Hill Farm Holsm-Hill Farm
8 AT1866576 Bar XX Cowboy Fame 10*M 2-09 305 3520 92 2.6% Cordoza, John & Leslie Cardoza, John & Leslie
9 AT1951121 Rowe's Romano Florence 11*M 2-00 305 3140 91 2.9% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
10 PT1949472 Legendairy RR Rhianna 2*M 1-10 305 2870 89 3.1% Vincent, Lakayla Thompson-Hajdik, Anna
10 AT1951118 SG Rowe's Romano Ribbon III 12*M 2-00 305 2900 89 3.1% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
10 PT1748859 SG Redbird RHEG Electro 1*M 4-11 304 370 89 2.5% Puterbaugh, Jason Henkel, Abe

Recorded Grade
None qualifying for 2020

 

Home About Us Officers Specialty Program All American Bell Ringer Program
National Show Raffle Breeders Listings ADGA Top Ten
 

Page last updated on 12/20/2023

Webhosting provided by Firebug Studios
All information on this website © National Toggenburg Club 2020-24
Website design © Sunflower Website Design